We offer a proven lesson program for all swimmers from Tots to masters and triathlon participants!
Our lessons are designed to allow each swimmer to learn at their own pace.
HLSA Riverwood Athletic Club Swim Class Schedule
Swim Lessons Are Held At Riverwood Athletic Club.
Riverwood Athletic Club (RAC)
HLSA Spring 2025 Riverwood Athletic Club Swim Class Sessions
Spring Lessons held at Riverwood Athletic Club
* Spring Swim Class Registration Opens February 9th… Sign Up For Swim Classes Here.
Riverwood Athletic Club Swim Class Schedule
Due to the Covid-19 pandemic, we’ve made some changes to our swim class program & registration process.
H&L Swim Academy will be offering 20 minute private swimming lessons for all ages and skill levels! In addition to our private lessons, we will be re-introducing specific group lessons (3 students maximum per 30 min. class) on Saturdays. When you select a lesson, you are reserving your time slot. Teachers are subject to change.
- Spring I: — March 3rd – March 30th
- Spring II: — March 31st – May 4rth
- Spring III: — May 5th – June 1st
Check back for Summer Lessons!
Spring I March Schedule
Instructor | Mondays | Tuesdays | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Sheri G | 10AM - 12PM | 10AM - 12G | 5:30- 7:30PM G | ||||
Betty S | 4- 6 PM | 4- 6 PM | 3:40- 5:40PM | ||||
Teagan | 9AM- 10 | 9AM - 11AM | 1:20 - 3:20PM | ||||
Ryan Pitt | 6 - 7:20PM | ||||||
Brayden | 5 - 7PM | 10:20AM - 1PM | |||||
Ben F | 2 - 4PM | ||||||
Ryan Parks | 5- 7PM | 10:40AM - 12PM | |||||
Ava A | 10AM - 12PM G | 1:20 - 3:20PM | |||||
Andrew | 10AM- 12 | 10AM- 12PM and 1-3PM | 12- 7PM G | 10AM - 12PM and 1-3PM | 10AM- 12 | ||
Audrey D | 10:20AM - 1PM | 1:20 - 4PM |
Spring II April Schedule
Instructor | Mondays | Tuesdays | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Sheri G | 10AM - 12PM | 10AM - 12G | 5:30- 7:30PM G | ||||
Betty S | 4- 6 PM | 4- 6 PM | 3:40- 5:40PM | ||||
Teagan | 9AM- 11 | 9AM - 10AM | 1:20 - 3:20PM | ||||
Ryan Pitt | 6 - 7:20PM | ||||||
Brayden | 5 - 7PM | 10AM - 1PM | |||||
Ben F | 2 - 4PM | ||||||
Ryan Parks | 5- 7PM | 10:40AM - 12PM | |||||
Ava A | 10AM - 12PM G | 1:20 - 3:40PM | |||||
Andrew | 10AM- 12 | 10AM- 12PM and 1-3PM | 12- 7PM G | 10AM - 12PM and 1-3PM | 10AM- 12 | ||
Audrey D | 10AM - 1PM G | 1:20 - 4PM |
Spring III May Schedule
Instructor | Mondays | Tuesdays | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Sheri G | 10AM - 12PM | 10AM - 12G | 5:30- 7:30PM G | ||||
Betty S | 4- 6 PM | 4- 6 PM | 3:40- 5:40PM | ||||
Teagan | 9AM- 10 | 9AM - 11AM | 11:20 - 3:20PM | ||||
Ryan Pitt | 6:20 - 7:20PM | ||||||
Brayden | 10AM- 1PM | 10AM- 1PM | 10AM- 1PM | 10AM- 1PM | 10AM - 1PM | ||
Ben F | 2 - 4PM | ||||||
Ryan Parks | 5- 7PM | 10:40AM - 12PM | |||||
Ava A | |||||||
Andrew | 10AM- 12 | 10AM- 12PM and 1-3PM | 12- 7PM G | 10AM - 12PM and 1-3PM | 10AM- 12 | ||
Audrey D | 10AM - 1PM G | 1:20 - 4PM |
Check back soon for Winter schedule!
Riverwood Athletic Club Swim Class Pricing
Member pricing for Fred Smith Sports Club Members only
Parent Tot Lessons are for all children under the age of 3 (unless
given approval by the Owner). A parent or guardian is expected to be
in the water with the child and teacher throughout the entirety of
the lesson.
Group Lessons are for swimmers ages 3 and up (unless given approval
by the owner).
Swim Lesson Type | Member | Non-Member |
---|---|---|
One Time H & L Registration Fee (Per Family) | $25.00 | $35.00 |
Private Swimming Lesson (20 minutes) | $28.00 | $32.00 |
Parent / Tot Swimming Lesson (20 minutes) | $16.00 | $20.00 |
Group Swimming Lesson (4X30 minutes)Max 3 or 4 | $82.00 | $96.00 |
Masters Group Swimming Lesson (4X60 minutes) | $90.00 | $104.00 |
Competitive / Adult Private Lesson 30 Minutes | $34.00 | $42.00 |
Competitive / Adult Private Lesson 60 Minutes | $65.00 | $77.00 |
Swim Team Group (4X60Min) | $90.00 | $104.00 |
H&L Swim Academy is located at our modern facility in Clayton NC. Our clients include families from throughout Clayton North Carolina, including Garner, Raleigh, Archer Lodge, Knightdale, Wendell, Zebulon, Fuquay Varina, Smithfield, Selma, Cary, Benson, Four Oaks, Apex and surrounding Research Triangle Area.