
We offer a proven lesson program for all swimmers from Tots to masters and triathlon participants!
Our lessons are designed to allow each swimmer to learn at their own pace.
HLSA Riverwood Athletic Club Swim Class Schedule
Swim Lessons Are Held At Riverwood Athletic Club.
Riverwood Athletic Club (RAC)
HLSA Summer 2026 Riverwood Athletic Club Swim Class Sessions
Summer Lessons held at Riverwood Athletic Club
* Summer Swim Class Registration Opens May 10th… Sign Up For Swim Classes Here.
Riverwood Athletic Club Swim Class Schedule
H&L Swim Academy will be offering 20 minute private swimming lessons for all ages and skill levels! In addition to our private lessons, we will be re-introducing specific group lessons (3 students maximum per 30 min. class) on Saturdays. When you select a lesson, you are reserving your time slot. Teachers are subject to change.
- Summer I: — June 1st – June 28th
- Summer II: — June 29th – July 26th
- Summer III: — July 27th – August 23rd
Check back for Fall Lessons!
Summer I June Schedule
| Instructor | Mondays | Tuesdays | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Sheri G | 12AM - 2PM | 10AM - 12PM G | 12 - 2PM | 12 - 2PM G | 10AM - 12PM | ||
| Betty S | 4- 6 PM | 4- 6PM | |||||
| Ryan Pitt | 6PM- 7:20PM | ||||||
| Brayden | 4PM- 6:00PM | 4PM- 6:00PM | |||||
| Ryan Parks | |||||||
| Ava A | |||||||
| Andrew J | 1PM - 3PM G | 1PM - 3PM G | 6:30- 7:30PM G | ||||
| Audrey D | 10AM- 1PM | 1:20 - 4PM | |||||
| Chelsea C | 5- 6PM | 5- 6PM | 4:20-6PM | 4-6PM | |||
| Caroline C | 5- 6PM | 10AM - 12PM G & 12-1PM | |||||
| Ben | 2 - 5PM |
Summer II July Schedule
| Instructor | Mondays | Tuesdays | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Sheri G | 12AM - 2PM | 10AM - 12PM G | 12 - 2PM | 12 - 2PM G | 10AM - 12PM | ||
| Betty S | 4- 6 PM | 4- 6PM | |||||
| Ryan Pitt | 9AM- 11AM | 9AM- 11AM | |||||
| Brayden | 4PM- 6:00PM | 4PM- 6:00PM | |||||
| Ryan Parks | |||||||
| Ava A | |||||||
| Andrew J | 1PM - 3PM G | 1PM - 3PM G | 6:30- 7:30PM G | ||||
| Audrey D | 1:20 - 4PM | ||||||
| Chelsea C | 5- 6PM | 5- 6PM | 4:20-6PM | 4-6PM | |||
| Caroline C | 5- 6PM | 10AM - 12PM G & 12-1PM | |||||
| Ben | 2 - 5PM |
Summer III August Schedule
| Instructor | Mondays | Tuesdays | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Sheri G | 11AM - 1PM | 11AM - 1PM G | 11 - 1PM | 12 - 2PM G | 11AM - 1PM | ||
| Betty S | 4- 6 PM | 4- 6PM | 4- 6PM | ||||
| Ryan Pitt | 9AM- 11AM | 9AM- 11AM | |||||
| Brayden | 4PM- 6:00PM | 4PM- 6:00PM | |||||
| Ryan Parks | |||||||
| Ava A | |||||||
| Andrew J | 1PM - 3PM G | 2:20PM - 4PM | 1PM - 3PM G | 1- 4PM | 6:30- 7:30PM G & 9-11AM | ||
| Audrey D | |||||||
| Chelsea C | 5- 6PM | 5- 6PM | 4:30-6PM G | 4-6PM | |||
| Caroline C | 5- 6PM | 10AM - 12PM G & 12-1PM | |||||
| Ben |
Check back soon for Spring schedule!
Riverwood Athletic Club Swim Class Pricing
Member pricing for Fred Smith Sports Club Members only
Parent Tot Lessons are for all children under the age of 3 (unless
given approval by the Owner). A parent or guardian is expected to be
in the water with the child and teacher throughout the entirety of
the lesson.
Group Lessons are for swimmers ages 3 and up (unless given approval
by the owner).
| Swim Lesson Type | Member | Non-Member |
|---|---|---|
| One Time H & L Registration Fee (Per Family) | $30.00 | $40.00 |
| Private Swimming Lesson (20 minutes) | $30.00 | $34.00 |
| Parent / Tot Swimming Lesson (20 minutes) | $18.00 | $22.00 |
| Group Swimming Lesson (4X30 minutes)Max 3 or 4 | $84.00 | $98.00 |
| Masters Group Swimming Lesson (4X60 minutes) | $90.00 | $98.00 |
| Competitive / Adult Private Lesson 30 Minutes | $34.00 | $42.00 |
| Competitive / Adult Private Lesson 60 Minutes | $65.00 | $77.00 |
| Swim Team Group (4X60Min) | $92.00 | $98.00 |
H&L Swim Academy is located at our modern facility in Clayton NC. Our clients include families from throughout Clayton North Carolina, including Garner, Raleigh, Archer Lodge, Knightdale, Wendell, Zebulon, Fuquay Varina, Smithfield, Selma, Cary, Benson, Four Oaks, Apex and surrounding Research Triangle Area.
